It's back again for another edition of the incredible walk and flight race through the Alps: the X Alps 2025!
Red Bull X-Alps is a biennial international hike-and-fly paragliding race, considered the toughest adventure race in the world. Since its creation in 2003, it has attracted the world’s best paragliding and ultra-endurance athletes, who must cross the Alps by connecting a series of mandatory turnpoints — solely by foot or paraglider.
The 2025 edition features a brand-new 1,280 km course — the longest in race history — forming a figure-eight loop around the Alps. Athletes must pass through 16 turnpoints, including:
The course also includes three mandatory via ferrata ascents: two in Italy and one in France, adding a significant technical component.
The 2025 edition gathers 35 athletes from 17 countries, including:
Each participant must carry:
The race can be followed in real time on the official website: redbullxalps.com
Chrigel Maurer is the reigning champion and has won every edition since 2009. However, strong challengers like Damien Lacaze and Maxime Pinot are expected to push hard for the win.
Live tracking is available on the official website redbullxalps.com, with real-time updates on athlete positions.
Ideal conditions include sunny days with moderate winds. However, pilots must be ready to adapt to rapidly changing Alpine weather.
Pilot Name | Team | Country | Status |
---|---|---|---|
Damien Lacaze | Team FRA1 | FRA | Vétéran |
Maxime Pinot | Team FRA2 | FRA | Vétéran |
Tim Alongi | Team FRA3 | FRA | Vétéran |
Tanguy Renaud‑Goud | Team FRA4 | FRA | Vétéran |
Rémi Bourdelle | Team FRA5 | FRA | Rookie |
Shane Tighe | Team AUS1 | AUS | Rookie |
Simon Oberrauner | Team AUT1 | AUT | Vétéran |
Thomas Friedrich | Team AUT2 | AUT | Vétéran |
Benedikt Dornauer | Team AUT3 | AUT | Rookie |
Samuel Tanner | Team AUT4 | AUT | Rookie |
Tom de Dorlodot | Team BEL1 | BEL | Vétéran |
Jean de Biolley | Team BEL2 | BEL | Rookie |
Gabriel Jansen Rabello | Team BRA | BRA | Rookie |
James Elliott | Team CAN1 | CAN | Vétéran |
Patrick Harvey‑Collard | Team CAN2 | CAN | Rookie |
Bei Yu | Team CHN | CHN | Rookie |
Ondřej Procházka | Team CZE | CZE | Vétéran |
Mattin Iñíguez | Team ESP | ESP | Rookie |
Markus Anders | Team GER1 | GER | Vétéran |
Celine Lorenz | Team GER2 | GER | Vétéran |
Philipp Haag | Team GER3 | GER | Rookie |
Christian Schugg | Team GER4 | GER | Rookie |
Aaron Durogati | Team ITA1 | ITA | Vétéran |
Tobias Grossrubatscher | Team ITA2 | ITA | Vétéran |
Nicola Donini | Team ITA3 | ITA | Vétéran |
Davide Sassudelli | Team ITA4 | ITA | Rookie |
Hugo Álvarez Chamoreau | Team MEX | MEX | Rookie |
Sebbrand Warren | Team NED | NED | Rookie |
Erlend Ukvitne | Team NOR | NOR | Rookie |
Christian Maurer | Team SUI1 | SUI | Vétéran (8×) |
Patrick von Känel | Team SUI2 | SUI | Vétéran |
Nicola Heiniger | Team SUI3 | SUI | Rookie |
Lars Meerstetter | Team SUI4 | SUI | Rookie |
Juraj Koren | Team SVK | SVK | Vétéran |
Jared Scheid | Team USA | USA | Rookie |
At Freedom Parapente, we’re proud to support Damien Lacaze — the undisputed underdog of the 2025 edition, ready to give Christian Maurer a serious challenge.
You can also find on Freedom Parapente the talk Damien gave in Clermont-Ferrand last year about his incredible 2023 performance.